Deposit Rates in Qatar
Doha, January 21 (QNA) - Deposit rates at opening as issued on Sunday by Qatar National Bank (QNB) are as following:
USD JPY CHF GBP
1M 5.45042 -0.25000 1.56000 5.12000
2Ms 5.51392 -0.31000 1.62000 5.15000
3Ms 5.57741 -0.35000 1.58000 5.15000
6Ms 5.58759 -0.14000 1.61000 5.23000
12Ms -0.05000 1.64000 5.09000
QAR SAR AED BHD
1M 6.00000 5.55000 2.05000 5.86000
2Ms 6.00000 5.65000 2.15000 5.88000
3Ms 6.25000 5.75000 2.40000 5.88000
6Ms 6.25000 6.26000 2.85000 5.87000
12Ms 6.50000 5.80000 3.15000 5.73000
(QNA)
English
Français
Deutsch
Español
русский
हिंदी
اردو